钓鱼岛及其附属岛屿 ---- 尖閣諸島
No. | Japanese name | Chinese name | Coordinates | Area (km2) | Highest elevation (m) |
---|---|---|---|---|---|
1 | Uotsuri-shima (魚釣島)[41] | Diaoyu Dao (釣魚島) | 25°46′N123°31′E | 4.32 | 383 |
2 | Taishō-tō (大正島)[42] | Chiwei Yu (赤尾嶼) | 25°55′N124°34′E | 0.0609 | 75 |
3 | Kuba-shima (久場島)[43] | Huangwei Yu (黃尾嶼) | 25°56′N123°41′E | 1.08 | 117 |
4 | Kita-kojima (北小島)[44] | Bei Xiaodao(北小島) | 25°45′N123°36′E | 0.3267 | 135 |
5 | Minami-kojima (南小島)[45] | Nan Xiaodao(南小島) | 25°45′N123°36′E | 0.4592 | 149 |
6 | Oki-no-Kita-iwa (沖ノ北岩)[46] | Da Bei Xiaodao(大北小島/北岩) | 25°49′N123°36′E | 0.0183 | nominal |
7 | Oki-no-Minami-iwa (沖ノ南岩)[47] | Da Nan Xiaodao (大南小島/南岩) | 25°47′N123°37′E | 0.0048 | nominal |
8 | Tobise (飛瀬 )[48] | Fei Jiao Yan (飛礁岩/飛岩) | 25°45′N123°33′E | 0.0008 | nominal |
Diaoyu, Senkaku
nombres que tejen
fronteras
.......................
Diaoyu, Senkaku
names weaving
borders
...................
FUENTE DEL MAPA BBC
Comentarios